50km 5.8GHz Outdoor Digital Wireless Video Sender
Product Description
50km 5.8GHz outdoor digital wireless video sender
Feature:
1. Anti-Interference for Rural Connectivity Platform
2. Up to 40Mbps over 50Km connection
3. IP68 rated enclosure for dust and water protection
4. Wireless TDMA transmission technology, broadband networks can be adjusted automatically according to the load conditions,
5. Best choice for multiple IP camera transmissions under PtP mode
6. The Transmission distance up to 50KM,
7,coax wireless transmitter. Can be used in backbone network transmission
Feature:
1. Anti-Interference for Rural Connectivity Platform
2. Up to 40Mbps over 50Km connection
3. IP68 rated enclosure for dust and water protection
4. Wireless TDMA transmission technology, broadband networks can be adjusted automatically according to the load conditions,
5. Best choice for multiple IP camera transmissions under PtP mode
6. The Transmission distance up to 50KM,
7,coax wireless transmitter. Can be used in backbone network transmission
| Standards Compliance | IEEE 802.11 silicon to non-standard; IEEE 802.3; IEEE 802.3u; IEEE802.3af |
| SDRAM | 64M Byte |
| Flash | 16M Byte |
| Radio Frequency Type | Proprietary 5GHz based on 802.11a OFDM |
| Modulation | 64QAM 3/4, 64QAM 2/3, 16QAM 3/4, 16QAM 1/2, QPSK 3/4, QPSK 1/2, BPSK 3/4, BPSK 1/2 |
| Frequency Band | 5120~6060MHz |
| Transmission Power | 300mW ( Adjustable output power ) |
| Types of chips | Atheros AR5414(USA) CPU: Intel |
| Access Point Interfaces | Auto sensing MDI/MDI-X Ethernet 10/100Base-TX: RJ-45 |
| Sensitivity | -92dBm @ 6Mbps; -72dBm @ 54Mbps, PER < 10% |
| Antenna Type | N-type external high gain antenna |
| Security Systems | AES 256-bit encryption |
| Wireless Setting | Operation Mode – Wireless PtP Bridge Channel Bandwidth adjustable 5/10/20/40 MHz Adjustable transmit power |
| Software/Firmware | Support Spanning Tree settings Web-based configuration via popular browser (IE, Netscape, Google Chrome) Windows tool for view and find device Firmware upgrade and configuration backup/restore via Web 802.1Q VLAN pass-through Real time local and remote link test tools RSSI (5 LEDs) EventLog Remote Log Server SNMP v1/v2c MIB support: MIB I,wireless satellite tv transmitter, MIB II (RFC-1213) and Private MIB Support Time settings Hardware Watch dog |
| Operating Environment | Operating ,wing ftp; Temperature: -30 ~ +70° C |
| Power | DC 48 Volt ± 5%; 0.83A (Max. )AC adapter AC 100V ~ 240V |
| Network Management System OS Support |
Windows 2000/ XP/ Vista /Windows 7 |
| Warranty | One year limited |
没有评论:
发表评论